
Girls Basketball - Game Statistics
| Monday, February 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Griffith | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 6 |
| Aislyn Hartman | 0-1 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 3 |
| Haley Jacobs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Rebekah Justice | 5-10 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 10 |
| Julia Whittelsey | 1-5 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxie Brokamp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Fields | 2-7 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 6 |
| Amanda Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Molly Moehring | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariah Morrow | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 4 |
| Ashley Rothert | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 4 |
| Emma Worple | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-8 | 9-14 | 11 | 14 | 25 | 11 | 20 | 3 | 16 | 16 | 45 | |
| 40.5% | 25.0% | 64.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Piron | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| Hannah Childs | 2-7 | 1-4 | 3-4 | 0 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 8 |
| Maria Miller | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 1 | 2 |
| Madi Amyx | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 2 |
| Sam Vance | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 3 | 0 |
| Megan Riley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Woekenberg | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lexi Leach | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-28 | 2-9 | 5-7 | 3 | 11 | 14 | 4 | 8 | 4 | 28 | 10 | 19 | |
| 21.4% | 22.2% | 71.4% | ||||||||||
