
Girls Basketball - Game Statistics
| Monday, February 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julie Snyder | 3-10 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 3 | 6 |
| Emily Reutener | 1-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Hannah Edwards | 1-11 | 0-6 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 4 | 3 |
| Grace Edmonston | 0-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Allie Statzer | 3-12 | 0-0 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Miller | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daja Thacker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Carroll | 0-2 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 2 | 2 |
| Hannah Randall | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Taylor Spalding | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 0-7 | 6-11 | 13 | 21 | 34 | 1 | 9 | 2 | 19 | 17 | 24 | |
| 18.8% | 0.0% | 54.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 8-13 | 4-9 | 3-3 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 23 |
| Mallory Kline | 3-8 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jamie Grob | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 8 |
| Mary Englert | 4-8 | 0-0 | 0-1 | 4 | 7 | 11 | 4 | 2 | 0 | 2 | 1 | 8 |
| Nikki Macke | 1-4 | 0-0 | 1-3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Buzek | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marin Kline | 2-8 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 4 |
| Robin Blocksom | 1-7 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 5 |
| Carley Shea | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Faris | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Erin Parker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Megan Ball | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jacobs | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 5-17 | 10-18 | 16 | 24 | 40 | 17 | 4 | 5 | 15 | 17 | 61 | |
| 37.1% | 29.4% | 55.6% | ||||||||||
