
Girls Basketball - Game Statistics
| Monday, March 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 8-20 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 19 |
| Marshana Baskin | 3-12 | 0-5 | 1-2 | 0 | 8 | 8 | 3 | 4 | 1 | 6 | 0 | 7 |
| Mikayla Germain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Sydney Phillips | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ellie Schaub | 4-12 | 2-5 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peri Bigelow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beatrice Hernandez | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Violet Robertson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 3-16 | 4-6 | 1 | 19 | 20 | 12 | 9 | 2 | 17 | 0 | 39 | |
| 34.8% | 18.8% | 66.7% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Ciampone | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 |
| Abby Conard | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liz Steinmetz | 0-1 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Katey Byrne | 3-5 | 2-2 | 4-7 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 12 |
| Hannah Brune | 2-8 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 3 | 8 |
| Morgan Vogler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaclyn Geygan | 3-7 | 0-0 | 4-6 | 2 | 5 | 7 | 2 | 1 | 1 | 8 | 1 | 10 |
| Payton Ramey | 2-11 | 0-2 | 5-6 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 2-6 | 19-29 | 7 | 21 | 28 | 8 | 14 | 2 | 18 | 10 | 43 | |
| 31.4% | 33.3% | 65.5% | ||||||||||
