
Girls Basketball - Game Statistics
| Monday, November 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Bonds | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 2 |
| E'Unique Gooch | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 3 | 0 |
| Nia McCormick | 11-23 | 3-7 | 8-12 | 2 | 6 | 8 | 2 | 5 | 0 | 6 | 2 | 33 |
| Diamond Oglesby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Sydnei Simpson | 5-9 | 0-0 | 1-3 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andra Henson | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Herring | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-7 | 9-15 | 8 | 22 | 30 | 4 | 6 | 1 | 30 | 8 | 46 | |
| 40.5% | 42.9% | 60.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Sunders | 8-13 | 1-5 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 17 |
| Sarah Strotman | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 8 |
| Harmonie Kugele | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ava Caldwell | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Olivia Stark | 5-8 | 0-0 | 0-4 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 0 | 10 |
| Jalyn Jackson | 4-12 | 1-6 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 10 |
| Julia Kidd | 5-10 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 12 |
| Ashton Lindner | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 8 |
| Aliyah Huff | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Ally Woeste | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-68 | 3-14 | 2-8 | 10 | 18 | 28 | 25 | 12 | 3 | 16 | 0 | 73 | |
| 50.0% | 21.4% | 25.0% | ||||||||||
