
Girls Basketball - Game Statistics
| Saturday, December 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariana Bonds | 0-0 | 0-0 | 1-6 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 3 | 1 |
| E'Unique Gooch | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 5 | 4 |
| Nia McCormick | 12-21 | 5-9 | 4-8 | 0 | 4 | 4 | 2 | 7 | 0 | 5 | 2 | 33 |
| Diamond Oglesby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Sydnei Simpson | 1-2 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Brueggemeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andra Henson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kayla Herring | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 5-10 | 7-21 | 3 | 14 | 17 | 3 | 17 | 0 | 23 | 22 | 42 | |
| 50.0% | 50.0% | 33.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 0-6 | 0-2 | 2-7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 2 |
| Torey Macke | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
| Ashley Mapes | 3-8 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 9 |
| Samantha Scheetz | 5-10 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 12 |
| Jenna Shepherd | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Heimann | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Maddie Hinton | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| Samantha Schreibeis | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Sami Stevens | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 8 |
| Bailey Weaver | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 0-3 | 10-19 | 13 | 15 | 28 | 6 | 9 | 3 | 15 | 17 | 44 | |
| 32.7% | 0.0% | 52.6% | ||||||||||
