
Girls Basketball - Game Statistics
| Saturday, November 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Edmonston | 4-9 | 0-0 | 5-8 | 6 | 9 | 15 | 1 | 3 | 1 | 2 | 3 | 13 |
| Julie Snyder | 4-9 | 0-0 | 1-11 | 3 | 7 | 10 | 4 | 3 | 0 | 6 | 3 | 9 |
| Allie Statzer | 4-14 | 0-0 | 0-1 | 5 | 2 | 7 | 4 | 3 | 0 | 4 | 2 | 8 |
| Julia Carroll | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 |
| Taylor Spalding | 1-7 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Randall | 2-7 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Lauren Taylor | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kylee Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen McLaughlin | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 0-2 | 11-27 | 21 | 31 | 52 | 10 | 13 | 2 | 14 | 20 | 43 | |
| 32.7% | 0.0% | 40.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 2-11 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 6 |
| Faith Heimann | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maddie Hinton | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| Samantha Scheetz | 1-5 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ashley Mapes | 0-4 | 0-0 | 3-8 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torey Macke | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samantha Schreibeis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Shepherd | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Sami Stevens | 5-11 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 10 |
| Bailey Weaver | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 2-4 | 5-16 | 13 | 6 | 19 | 3 | 3 | 0 | 10 | 34 | 29 | |
| 25.0% | 50.0% | 31.3% | ||||||||||
