
Girls Basketball - Game Statistics
| Wednesday, December 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 2-9 | 2-5 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 7 |
| Faith Heimann | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Mapes | 1-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| Samantha Scheetz | 2-7 | 2-3 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 7 |
| Sami Stevens | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torey Macke | 1-4 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 |
| Maddie Hinton | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 2 |
| Samantha Schreibeis | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jenna Shepherd | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bailey Weaver | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 5-9 | 4-15 | 11 | 13 | 24 | 9 | 7 | 1 | 12 | 26 | 25 | |
| 20.0% | 55.6% | 26.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Amyx | 2-8 | 0-0 | 3-7 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 7 |
| Maria Miller | 2-6 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 7 |
| Haylee Woekenberg | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sam Vance | 5-14 | 1-2 | 9-13 | 2 | 4 | 6 | 3 | 3 | 1 | 4 | 2 | 20 |
| Hannah Nelson | 1-6 | 0-0 | 2-6 | 2 | 2 | 4 | 6 | 5 | 0 | 5 | 3 | 4 |
| China Pryor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryenne Barley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Erica Wilkerson | 3-9 | 0-0 | 3-8 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 2-4 | 19-37 | 9 | 22 | 31 | 16 | 13 | 9 | 13 | 16 | 49 | |
| 31.1% | 50.0% | 51.4% | ||||||||||
