
Girls Basketball - Game Statistics
| Saturday, December 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Samantha Scheetz | 5-11 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 11 |
| Samantha Schreibeis | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| Jenna Shepherd | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Bailey Weaver | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Heimann | 2-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Maddie Hinton | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| Julie Kramer | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Torey Macke | 0-5 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sami Stevens | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-50 | 0-3 | 2-11 | 8 | 14 | 22 | 6 | 5 | 0 | 10 | 22 | 24 | |
| 22.0% | 0.0% | 18.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Bell | 1-2 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 2 |
| Carson Fields | 2-6 | 0-0 | 5-10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 9 |
| Olivia Griffith | 3-7 | 0-1 | 4-5 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 10 |
| Rebekah Justice | 6-12 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 0 | 7 | 1 | 0 | 14 |
| Hannah Krieger | 0-5 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxie Brokamp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Bryan | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aislyn Hartman | 5-6 | 0-0 | 2-4 | 3 | 8 | 11 | 2 | 1 | 3 | 0 | 0 | 12 |
| Amanda Lewis | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Julia Long | 2-5 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| Ashley Rothert | 3-8 | 0-1 | 5-6 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 11 |
| Audrey Theye | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 0-4 | 21-38 | 18 | 26 | 44 | 11 | 14 | 10 | 7 | 10 | 71 | |
| 43.9% | 0.0% | 55.3% | ||||||||||
