
Girls Basketball - Game Statistics
| Saturday, January 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryann Pedoto | 0-0 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Catherine Bain | 1-5 | 1-3 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tessa Robinson | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Alexis Tucker | 1-7 | 0-0 | 2-5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ava Romerill | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace McVey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Allen | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maggie Kersting | 3-6 | 0-0 | 5-9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Olivia Silverman | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-3 | 15-27 | 7 | 14 | 21 | 1 | 5 | 1 | 0 | 0 | 32 | |
| 26.7% | 33.3% | 55.6% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| Faith Heimann | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Torey Macke | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Ashley Mapes | 4-10 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Samantha Scheetz | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Hinton | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Julie Kramer | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Samantha Schreibeis | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jenna Shepherd | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sami Stevens | 6-10 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 14 |
| Bailey Weaver | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 1-2 | 5-11 | 11 | 16 | 27 | 10 | 9 | 2 | 3 | 25 | 38 | |
| 29.1% | 50.0% | 45.5% | ||||||||||
