
Girls Basketball - Game Statistics
| Tuesday, November 24, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Griffith | 5-16 | 1-7 | 0-3 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 11 |
| Aislyn Hartman | 7-14 | 1-1 | 2-3 | 7 | 4 | 11 | 6 | 0 | 2 | 2 | 4 | 17 |
| Rebekah Justice | 9-12 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 4 | 18 |
| Ashley Rothert | 3-11 | 0-3 | 4-7 | 1 | 5 | 6 | 3 | 4 | 1 | 4 | 1 | 10 |
| Hannah Krieger | 4-7 | 2-4 | 4-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 0 |
| Danielle Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fields | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| Amanda Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Long | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Audrey Theye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 4-15 | 12-23 | 15 | 26 | 41 | 14 | 12 | 5 | 12 | 18 | 76 | |
| 45.5% | 26.7% | 52.2% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Ciampone | 1-6 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Katey Byrne | 6-9 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 16 |
| Morgan Vogler | 2-6 | 0-1 | 0-3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Mandy Woll | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hannah Brune | 3-10 | 0-1 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 6 |
| Liz Huber | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaclyn Geygan | 5-10 | 1-1 | 1-7 | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 12 |
| Kelsey Minnick | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Conard | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| Brynna Maxey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maggie Schoolfield | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillian Donnelly | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 8-14 | 3-16 | 11 | 25 | 36 | 7 | 10 | 2 | 0 | 19 | 55 | |
| 41.5% | 57.1% | 18.8% | ||||||||||
