
Girls Basketball - Game Statistics
| Wednesday, December 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aislyn Hartman | 5-9 | 0-0 | 1-1 | 3 | 5 | 8 | 2 | 4 | 1 | 1 | 2 | 11 |
| Rebekah Justice | 4-12 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 4 | 4 | 2 | 3 | 8 |
| Hannah Krieger | 5-13 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 12 |
| Ashley Rothert | 4-9 | 1-4 | 2-2 | 1 | 6 | 7 | 3 | 6 | 2 | 2 | 3 | 11 |
| Carson Fields | 3-10 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Danielle Bryan | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Lewis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julia Long | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Audrey Theye | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 3-8 | 12-16 | 13 | 16 | 29 | 11 | 21 | 8 | 12 | 13 | 61 | |
| 38.3% | 37.5% | 75.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Brock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lydia Bruns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Coffey | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kayla Coleman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Allie Draughn | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Katie Godar | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 10 | 0 | 0 | 8 | 1 | 0 |
| Katie Lanter | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jessie Laykamp | 0-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Messmore | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Theresa Rapking | 3-8 | 3-5 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | 3 | 10 |
| Katie Rolfer | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sammie Sims | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Tracy Wiehe | 2-13 | 0-0 | 1-6 | 4 | 8 | 12 | 0 | 0 | 5 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 3-7 | 5-16 | 9 | 20 | 29 | 14 | 3 | 5 | 29 | 14 | 24 | |
| 20.0% | 42.9% | 31.3% | ||||||||||
