
Girls Basketball - Game Statistics
| Saturday, December 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 3-14 | 2-7 | 3-5 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 0 | 11 |
| Marshana Baskin | 3-9 | 1-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 5 | 0 | 8 |
| Kaylie Donovan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellie Schaub | 5-18 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 11 |
| Kate Vollmer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Bohlen | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire deHamel | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lauryn James | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nina Price | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-18 | 4-7 | 6 | 16 | 22 | 11 | 3 | 3 | 14 | 0 | 32 | |
| 26.1% | 22.2% | 57.1% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Griffith | 2-8 | 1-5 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| Aislyn Hartman | 4-6 | 0-0 | 3-5 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 2 | 11 |
| Rebekah Justice | 10-14 | 0-0 | 2-3 | 6 | 6 | 12 | 0 | 1 | 2 | 0 | 0 | 22 |
| Hannah Krieger | 5-10 | 0-3 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 11 |
| Ashley Rothert | 0-7 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danielle Bryan | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Fields | 2-7 | 0-2 | 6-10 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 10 |
| Amanda Lewis | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Long | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Audrey Theye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 1-12 | 13-21 | 20 | 20 | 40 | 14 | 8 | 5 | 6 | 11 | 60 | |
| 39.7% | 8.3% | 61.9% | ||||||||||
