
Girls Basketball - Game Statistics
| Wednesday, December 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 4-9 | 0-0 | 6-11 | 2 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 14 |
| Olivia Griffith | 4-8 | 4-7 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 12 |
| Aislyn Hartman | 3-5 | 0-0 | 4-5 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 1 | 10 |
| Rebekah Justice | 6-12 | 0-0 | 1-2 | 3 | 11 | 14 | 1 | 1 | 8 | 0 | 2 | 13 |
| Ashley Rothert | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Hannah Krieger | 5-8 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 11 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-9 | 12-19 | 9 | 23 | 32 | 15 | 10 | 13 | 14 | 18 | 66 | |
| 50.0% | 44.4% | 63.2% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 1-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 5 | 3 |
| Clair Mellot | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashli O'Neal | 9-26 | 1-7 | 6-7 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 25 |
| Haley Stewart | 3-7 | 0-0 | 2-3 | 9 | 4 | 13 | 0 | 1 | 3 | 1 | 3 | 8 |
| Lindsay Stewart | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Maddie Martin | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lauren Metz | 3-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 |
| Sky Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 2-10 | 10-13 | 17 | 15 | 32 | 5 | 11 | 5 | 11 | 17 | 48 | |
| 29.5% | 20.0% | 76.9% | ||||||||||
