
Girls Basketball - Game Statistics
| Monday, February 1, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 2-8 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 7 |
| Olivia Griffith | 4-12 | 3-10 | 3-4 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 4 | 14 |
| Aislyn Hartman | 5-8 | 0-1 | 4-6 | 6 | 2 | 8 | 2 | 3 | 1 | 0 | 3 | 14 |
| Rebekah Justice | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 4 |
| Hannah Krieger | 3-9 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaxie Brokamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rothert | 1-8 | 0-3 | 2-4 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-18 | 12-18 | 15 | 13 | 28 | 10 | 16 | 7 | 11 | 14 | 49 | |
| 33.3% | 16.7% | 66.7% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Ricke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sara Kohls | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 2 |
| Paige Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Amanda Michael | 5-11 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 12 |
| Mickey McClanahan | 2-9 | 0-0 | 2-4 | 6 | 2 | 8 | 3 | 4 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Beebe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Henry | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Samantha Lewis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Sydney Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Stout | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 5 |
| Tayla Manion | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 4 |
| Lainie Johnson | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 0-5 | 7-10 | 9 | 14 | 23 | 12 | 10 | 4 | 28 | 15 | 33 | |
| 31.0% | 0.0% | 70.0% | ||||||||||
