
Girls Basketball - Game Statistics
| Saturday, February 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 3-11 | 1-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 11 |
| Olivia Griffith | 0-5 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aislyn Hartman | 6-9 | 0-0 | 4-8 | 1 | 8 | 9 | 4 | 4 | 2 | 2 | 2 | 16 |
| Rebekah Justice | 7-11 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 0 | 8 | 4 | 3 | 16 |
| Hannah Krieger | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaxie Brokamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rothert | 2-5 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 2-6 | 13-22 | 6 | 24 | 30 | 9 | 7 | 13 | 12 | 19 | 53 | |
| 40.4% | 33.3% | 59.1% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marin Kline | 2-15 | 2-7 | 2-5 | 2 | 5 | 7 | 4 | 2 | 0 | 4 | 2 | 8 |
| Jamie Grob | 1-10 | 0-0 | 1-3 | 4 | 8 | 12 | 1 | 0 | 1 | 3 | 4 | 3 |
| Mary Englert | 6-16 | 2-4 | 4-5 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 4 | 18 |
| Carley Shea | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grace Jacobs | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Buzek | 4-9 | 2-4 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 12 |
| Ellie Paxton | 0-2 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 6-16 | 9-18 | 13 | 21 | 34 | 10 | 7 | 2 | 15 | 18 | 43 | |
| 25.9% | 37.5% | 50.0% | ||||||||||
