
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 6-14 | 3-7 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 0 | 17 |
| Marshana Baskin | 4-20 | 3-9 | 0-0 | 5 | 3 | 8 | 1 | 4 | 0 | 3 | 0 | 11 |
| Karisa Grandison | 3-6 | 1-1 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 10 |
| Ellie Schaub | 4-12 | 2-4 | 2-3 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 12 |
| Kate Vollmer | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Donovan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 9-21 | 7-9 | 14 | 14 | 28 | 12 | 11 | 1 | 13 | 0 | 50 | |
| 30.9% | 42.9% | 77.8% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
