
Girls Basketball - Game Statistics
| Monday, November 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 6-13 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| Marshana Baskin | 2-18 | 1-10 | 1-2 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 6 |
| Karisa Grandison | 4-9 | 1-2 | 1-2 | 1 | 2 | 3 | 6 | 5 | 0 | 3 | 0 | 10 |
| Ellie Schaub | 6-16 | 3-7 | 6-7 | 9 | 4 | 13 | 2 | 1 | 0 | 3 | 0 | 21 |
| Kate Vollmer | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Donovan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 7-22 | 8-11 | 15 | 14 | 29 | 15 | 10 | 1 | 9 | 0 | 53 | |
| 32.8% | 31.8% | 72.7% | ||||||||||
