
Girls Basketball - Game Statistics
| Monday, January 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Dowd | 3-4 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 8 |
| Paige Garr | 4-10 | 2-3 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 12 |
| Shawna Shinkle | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| Olivia Taulbee | 1-7 | 0-3 | 2-5 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 4 |
| Whitney Turner | 0-4 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Frambes | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Siera Hampton | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Kelsie Jeandrevin | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bri Vonderau | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-12 | 10-14 | 10 | 20 | 30 | 13 | 4 | 0 | 12 | 0 | 46 | |
| 42.1% | 33.3% | 71.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 5-11 | 0-4 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| Marshana Baskin | 2-6 | 1-3 | 0-0 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 5 |
| Nina Price | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ellie Schaub | 8-12 | 1-3 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 19 |
| Kate Vollmer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire deHamel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Karisa Grandison | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Kate Marrs | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-15 | 2-7 | 8 | 10 | 18 | 18 | 5 | 0 | 6 | 0 | 44 | |
| 46.3% | 26.7% | 28.6% | ||||||||||
