
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Bruns | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Sara Coffey | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Kayla Coleman | 0-5 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Allie Draughn | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 3 |
| Katie Godar | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Kylee Draughn | 0-2 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Katie Lanter | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jessie Laykamp | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Taylor Messmore | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 2 |
| Theresa Rapking | 4-8 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 2 | 10 |
| Katie Rolfer | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-15 | 4-10 | 21 | 17 | 38 | 6 | 12 | 1 | 28 | 9 | 31 | |
| 26.1% | 20.0% | 40.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Buzek | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
| Marin Kline | 4-9 | 1-3 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 |
| Jamie Grob | 1-9 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 0 | 4 | 1 | 3 | 4 |
| Mary Englert | 14-21 | 0-0 | 4-7 | 5 | 6 | 11 | 4 | 6 | 1 | 3 | 1 | 32 |
| Erin Parker | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Schilling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Ball | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kayla Bird | 0-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Camryn Stallworth | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellie Paxton | 3-8 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 8 |
| Carley Shea | 1-3 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Madison Seaman | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jacobs | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-70 | 3-11 | 10-17 | 21 | 15 | 36 | 19 | 12 | 8 | 13 | 9 | 67 | |
| 38.6% | 27.3% | 58.8% | ||||||||||
