
Girls Basketball - Game Statistics
| Monday, January 18, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leona Burton | 10-16 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 26 |
| Nora Loving | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 |
| Maggie Mehlman | 1-12 | 0-2 | 3-4 | 3 | 1 | 4 | 2 | 5 | 1 | 6 | 2 | 5 |
| Manhattan Miller | 1-10 | 0-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Carly Werring | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anastasia Burton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gwena Caldwell | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Hayli Epps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Maynard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emma Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 1-15 | 9-12 | 7 | 11 | 18 | 5 | 9 | 3 | 20 | 11 | 40 | |
| 28.8% | 6.7% | 75.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Buzek | 2-11 | 2-7 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 6 |
| Marin Kline | 5-10 | 1-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 11 |
| Jamie Grob | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 3 | 1 | 3 | 3 | 6 |
| Mary Englert | 10-19 | 0-0 | 1-4 | 4 | 3 | 7 | 4 | 4 | 0 | 2 | 0 | 21 |
| Erin Parker | 3-7 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Schilling | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Bird | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stallworth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Paxton | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 5 | 2 | 0 |
| Carley Shea | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Seaman | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grace Jacobs | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 3-11 | 3-9 | 20 | 21 | 41 | 13 | 13 | 2 | 15 | 12 | 56 | |
| 39.7% | 27.3% | 33.3% | ||||||||||
