
Girls Basketball - Game Statistics
| Wednesday, February 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Buzek | 2-13 | 0-7 | 1-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 5 |
| Marin Kline | 5-13 | 2-5 | 4-7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 16 |
| Jamie Grob | 5-12 | 0-0 | 2-3 | 6 | 4 | 10 | 0 | 2 | 2 | 2 | 3 | 12 |
| Mary Englert | 6-13 | 1-3 | 3-6 | 9 | 7 | 16 | 10 | 5 | 1 | 1 | 2 | 16 |
| Erin Parker | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Schilling | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Bird | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stallworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Paxton | 3-7 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Carley Shea | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madison Seaman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jacobs | 2-9 | 0-0 | 0-1 | 5 | 2 | 7 | 2 | 2 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-74 | 4-19 | 11-23 | 25 | 17 | 42 | 16 | 16 | 3 | 7 | 10 | 63 | |
| 32.4% | 21.1% | 47.8% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammie Sims | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
| Lydia Bruns | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sara Coffey | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Katie Rolfer | 2-4 | 0-0 | 2-4 | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 2 | 6 |
| Kayla Coleman | 0-4 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 0 |
| Allie Draughn | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Draughn | 4-9 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 1 | 8 |
| Katie Godar | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| Jessie Laykamp | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| Taylor Messmore | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Rapking | 2-5 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 6 |
| Tracy Wiehe | 4-16 | 0-0 | 2-6 | 11 | 9 | 20 | 2 | 1 | 4 | 4 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 2-6 | 6-14 | 35 | 28 | 63 | 10 | 15 | 8 | 19 | 17 | 40 | |
| 28.6% | 33.3% | 42.9% | ||||||||||
