
Girls Basketball - Game Statistics
| Saturday, November 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 4-9 | 3-5 | 3-8 | 1 | 5 | 6 | 3 | 2 | 1 | 3 | 3 | 14 |
| Madi Amyx | 3-8 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 7 |
| Sam Vance | 6-11 | 0-1 | 3-6 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 15 |
| Haylee Woekenberg | 1-9 | 0-3 | 2-6 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Hannah Nelson | 2-9 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 6 | 2 | 1 | 3 | 5 |
| China Pryor | 2-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Ryenne Barley | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Erica Wilkerson | 1-4 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-65 | 3-10 | 13-32 | 11 | 22 | 33 | 14 | 11 | 5 | 16 | 18 | 56 | |
| 30.8% | 30.0% | 40.6% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maliyah Brooks | 4-19 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Michelle Lee | 4-15 | 0-1 | 2-5 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 10 |
| Dawsyn Vilardo | 5-8 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 4 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 0-2 | 4-9 | 3 | 11 | 14 | 3 | 7 | 0 | 9 | 0 | 30 | |
| 31.0% | 0.0% | 44.4% | ||||||||||
