
Girls Basketball - Game Statistics
| Monday, November 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Williams | 3-10 | 0-2 | 1-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| Ashley Gray | 1-9 | 0-5 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 3 |
| Maren Hance | 3-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 7 |
| Jade Kunz | 0-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anna Hamilton | 6-8 | 0-0 | 3-8 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Closterman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| Taylor Harris | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Bergen Workman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 0-7 | 7-17 | 9 | 18 | 27 | 4 | 9 | 0 | 14 | 18 | 33 | |
| 30.2% | 0.0% | 41.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 1-5 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 4 | 3 |
| Madi Amyx | 2-5 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 2 | 7 |
| Sam Vance | 5-11 | 0-1 | 1-5 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 11 |
| Haylee Woekenberg | 3-3 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 3 | 6 |
| Hannah Nelson | 3-7 | 0-0 | 1-5 | 3 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 7 |
| China Pryor | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryenne Barley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Wilkerson | 2-9 | 0-0 | 0-4 | 2 | 9 | 11 | 2 | 2 | 4 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 0-4 | 6-22 | 13 | 22 | 35 | 16 | 8 | 8 | 14 | 12 | 38 | |
| 38.1% | 0.0% | 27.3% | ||||||||||
