
Girls Basketball - Game Statistics
| Thursday, December 17, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 0-10 | 0-10 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 8 | 3 | 0 |
| Madi Amyx | 4-14 | 0-0 | 5-11 | 5 | 6 | 11 | 3 | 2 | 3 | 3 | 1 | 13 |
| Sam Vance | 2-11 | 0-3 | 0-3 | 4 | 2 | 6 | 5 | 1 | 1 | 5 | 1 | 4 |
| Haylee Woekenberg | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 2 |
| Hannah Nelson | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 5 | 6 |
| Ryenne Barley | 1-3 | 0-1 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Erica Wilkerson | 1-9 | 0-0 | 5-8 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-58 | 0-18 | 11-25 | 17 | 19 | 36 | 13 | 14 | 10 | 26 | 19 | 35 | |
| 20.7% | 0.0% | 44.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Bruns | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Sara Coffey | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Coleman | 2-5 | 0-0 | 3-6 | 3 | 6 | 9 | 3 | 4 | 1 | 1 | 3 | 7 |
| Allie Draughn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Godar | 1-5 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 2 |
| Jessie Laykamp | 5-11 | 1-1 | 2-4 | 4 | 5 | 9 | 1 | 4 | 0 | 7 | 2 | 13 |
| Taylor Messmore | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Rolfer | 4-5 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | 9 |
| Tracy Wiehe | 4-8 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 9 |
| Sammie Sims | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Theresa Rapking | 0-7 | 0-2 | 0-4 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 1-3 | 10-27 | 16 | 27 | 43 | 12 | 18 | 5 | 19 | 19 | 45 | |
| 36.2% | 33.3% | 37.0% | ||||||||||
