
Girls Basketball - Game Statistics
| Monday, January 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Edmonston | 6-12 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 2 | 8 | 3 | 1 | 15 |
| Julie Snyder | 3-9 | 0-0 | 3-11 | 1 | 4 | 5 | 3 | 1 | 1 | 7 | 2 | 9 |
| Allie Statzer | 4-12 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 5 | 1 | 4 | 5 | 8 |
| Taylor Spalding | 1-4 | 0-0 | 4-8 | 9 | 4 | 13 | 2 | 1 | 0 | 0 | 2 | 6 |
| Julia Carroll | 3-5 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 2 | 2 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Randall | 1-4 | 0-1 | 2-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 0-1 | 12-31 | 20 | 23 | 43 | 12 | 11 | 12 | 16 | 16 | 48 | |
| 39.1% | 0.0% | 38.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 2-9 | 2-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| Madi Amyx | 1-6 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 6 |
| Sam Vance | 6-13 | 2-4 | 2-4 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 3 | 16 |
| Haylee Woekenberg | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Hannah Nelson | 4-5 | 0-0 | 0-2 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 4 | 8 |
| Ryenne Barley | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Erica Wilkerson | 2-9 | 0-1 | 1-4 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-16 | 7-16 | 9 | 13 | 22 | 11 | 9 | 5 | 13 | 21 | 45 | |
| 33.3% | 25.0% | 43.8% | ||||||||||
