
Girls Basketball - Game Statistics
| Monday, February 8, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Bruns | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Coffey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Coleman | 0-8 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 5 |
| Allie Draughn | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Draughn | 0-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 1 |
| Katie Godar | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jessie Laykamp | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Taylor Messmore | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Theresa Rapking | 1-5 | 1-4 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 1 | 4 |
| Katie Rolfer | 3-10 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 3 | 8 |
| Sammie Sims | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Tracy Wiehe | 3-7 | 0-0 | 3-6 | 6 | 9 | 15 | 0 | 3 | 4 | 4 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 3-8 | 12-22 | 17 | 31 | 48 | 4 | 12 | 8 | 20 | 19 | 33 | |
| 18.4% | 37.5% | 54.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 2-9 | 2-8 | 1-3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 4 | 7 |
| Madi Amyx | 3-11 | 0-0 | 0-1 | 2 | 7 | 9 | 0 | 2 | 5 | 2 | 2 | 6 |
| Sam Vance | 4-13 | 1-5 | 2-4 | 0 | 4 | 4 | 2 | 3 | 1 | 4 | 4 | 11 |
| Abby Stephens | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haylee Woekenberg | 1-7 | 1-4 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| Ryenne Barley | 0-8 | 0-6 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erica Wilkerson | 0-2 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-52 | 4-23 | 6-16 | 6 | 16 | 22 | 5 | 10 | 8 | 11 | 19 | 30 | |
| 19.2% | 17.4% | 37.5% | ||||||||||
