
Girls Basketball - Game Statistics
| Saturday, December 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Gray | 2-8 | 2-6 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Anna Hamilton | 3-4 | 0-0 | 3-7 | 7 | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 9 |
| Maren Hance | 4-21 | 0-1 | 7-14 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 0 | 15 |
| Jade Kunz | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 3 |
| Lindsey Williams | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Closterman | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Taylor Harris | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bergen Workman | 1-2 | 0-1 | 1-6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 2-8 | 20-39 | 12 | 17 | 29 | 6 | 9 | 3 | 8 | 0 | 46 | |
| 27.9% | 25.0% | 51.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Brock | 0-5 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sammie Sims | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Katie Godar | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 2 |
| Sara Coffey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Theresa Rapking | 5-15 | 3-7 | 2-2 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 4 | 15 |
| Kayla Coleman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Allie Draughn | 0-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jessie Laykamp | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Taylor Messmore | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Katie Rolfer | 0-2 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| Tracy Wiehe | 6-15 | 0-0 | 0-2 | 15 | 6 | 21 | 1 | 2 | 4 | 2 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 4-11 | 7-10 | 31 | 20 | 51 | 6 | 11 | 4 | 14 | 27 | 41 | |
| 25.0% | 36.4% | 70.0% | ||||||||||
