
Girls Basketball - Game Statistics
| Monday, January 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michelle Carter | 2-9 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 4 | 0 | 5 | 4 | 5 |
| Amil Ali-Shakir | 1-13 | 0-3 | 4-8 | 4 | 1 | 5 | 4 | 5 | 1 | 1 | 3 | 6 |
| Kya Dukes | 3-6 | 1-1 | 0-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 7 |
| Stormi Terrell | 6-16 | 4-8 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 19 |
| Taylor Ingram | 4-12 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te'a Freeman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Scruggs | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Sarah Tankersley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
| Lar'Jae Cohen | 2-3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Hanna Von Dohre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Di'Shay Allen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-67 | 7-18 | 9-19 | 11 | 20 | 31 | 12 | 18 | 6 | 14 | 9 | 56 | |
| 29.9% | 38.9% | 47.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Bruns | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Coffey | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Kayla Coleman | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 3 |
| Allie Draughn | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 4 |
| Kylee Draughn | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 4 |
| Katie Godar | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 1 |
| Katie Lanter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessie Laykamp | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 |
| Taylor Messmore | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Theresa Rapking | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 2 |
| Katie Rolfer | 2-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 4 |
| Tracy Wiehe | 6-11 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-6 | 1-2 | 11 | 30 | 41 | 11 | 13 | 6 | 24 | 14 | 34 | |
| 34.8% | 16.7% | 50.0% | ||||||||||
