
Girls Basketball - Game Statistics
| Monday, January 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| Lauren Metz | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haley Stewart | 4-10 | 0-0 | 0-2 | 6 | 9 | 15 | 2 | 2 | 9 | 1 | 0 | 8 |
| Ashli O'Neal | 9-17 | 4-7 | 2-4 | 0 | 4 | 4 | 1 | 8 | 1 | 4 | 2 | 24 |
| Lindsay Stewart | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Maddie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clair Mellot | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sky Thomas | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 5-10 | 4-8 | 12 | 22 | 34 | 9 | 15 | 13 | 14 | 5 | 53 | |
| 40.7% | 50.0% | 50.0% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Ricke | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sara Kohls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Paige Lewis | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Tayla Manion | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mickey McClanahan | 1-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Beebe | 0-3 | 0-1 | 1-2 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 |
| Tatum Henry | 1-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Samantha Lewis | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sydney Lewis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Stout | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amanda Michael | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Lainie Johnson | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kaitlyn Anzel | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 3-14 | 1-2 | 10 | 11 | 21 | 9 | 9 | 2 | 19 | 9 | 30 | |
| 24.1% | 21.4% | 50.0% | ||||||||||
