
Girls Basketball - Game Statistics
| Thursday, January 14, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michelle Carter | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 1 | 1 |
| Amil Ali-Shakir | 2-6 | 1-1 | 2-2 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 7 |
| Kya Dukes | 2-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| Stormi Terrell | 3-14 | 1-5 | 2-4 | 2 | 2 | 4 | 0 | 5 | 0 | 4 | 1 | 9 |
| Taylor Ingram | 1-7 | 0-3 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 6 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te'a Freeman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittany Scruggs | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Lar'Jae Cohen | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 3-12 | 9-15 | 9 | 19 | 28 | 4 | 11 | 0 | 24 | 9 | 30 | |
| 20.5% | 25.0% | 60.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 6 | 0 | 2 | 4 | 9 |
| Lauren Metz | 1-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 2 |
| Ashli O'Neal | 7-20 | 2-7 | 1-4 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 3 | 17 |
| Haley Stewart | 4-7 | 0-0 | 0-2 | 7 | 7 | 14 | 4 | 0 | 4 | 3 | 1 | 8 |
| Lindsay Stewart | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kelly Lyons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Martin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Clair Mellot | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Thomas | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-12 | 1-6 | 18 | 20 | 38 | 16 | 16 | 6 | 15 | 15 | 48 | |
| 42.3% | 25.0% | 16.7% | ||||||||||
