
Girls Basketball - Game Statistics
| Monday, January 18, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ravin Alexander | 1-11 | 0-3 | 0-0 | 1 | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 2 |
| Kiana Allen | 0-7 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerri Daniels | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gabbi Gehner | 3-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alea Harris | 4-15 | 0-3 | 5-6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| Meghan O'Brien | 1-11 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 3 |
| Niah Woods | 3-4 | 0-0 | 2-7 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 0-12 | 13-21 | 13 | 23 | 36 | 7 | 9 | 0 | 0 | 0 | 37 | |
| 23.1% | 0.0% | 61.9% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 4-10 | 2-4 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 13 |
| Lauren Metz | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | 0 |
| Ashli O'Neal | 8-23 | 1-7 | 10-10 | 1 | 5 | 6 | 0 | 5 | 1 | 2 | 3 | 27 |
| Haley Stewart | 2-9 | 0-0 | 2-2 | 3 | 12 | 15 | 4 | 0 | 3 | 1 | 3 | 6 |
| Lindsay Stewart | 1-8 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Lyons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clair Mellot | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sky Thomas | 3-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 3-11 | 15-16 | 12 | 28 | 40 | 11 | 11 | 4 | 10 | 21 | 54 | |
| 31.0% | 27.3% | 93.8% | ||||||||||
