
Girls Basketball - Game Statistics
| Monday, February 1, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Meinzer | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Autumn Siegel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Lang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Pohlman | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maria Treinen | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Molly McGraw | 2-9 | 2-5 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 9 |
| Lauren Krause | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kaitlyn Dick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Keene | 0-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| Macy Harper | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 4 |
| Emma Broermann | 1-7 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 2 | 0 | 3 | 0 | 2 |
| Claire McCurley | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 3-9 | 3-6 | 19 | 12 | 31 | 2 | 13 | 0 | 23 | 0 | 24 | |
| 23.1% | 33.3% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 4-14 | 1-5 | 0-2 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 9 |
| Lauren Metz | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ashli O'Neal | 2-8 | 1-2 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 8 |
| Haley Stewart | 4-6 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 8 |
| Lindsay Stewart | 1-4 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| Sky Thomas | 4-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-7 | 9-14 | 8 | 15 | 23 | 9 | 9 | 4 | 6 | 11 | 49 | |
| 42.2% | 28.6% | 64.3% | ||||||||||
