
Girls Basketball - Game Statistics
| Monday, December 14, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Buzek | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
| Marin Kline | 5-13 | 1-5 | 5-8 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 16 |
| Jamie Grob | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 4 |
| Mary Englert | 7-17 | 0-3 | 12-14 | 5 | 8 | 13 | 3 | 4 | 0 | 2 | 2 | 26 |
| Erin Parker | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Paxton | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 4 |
| Grace Jacobs | 1-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 2-12 | 21-28 | 12 | 19 | 31 | 9 | 10 | 0 | 12 | 22 | 59 | |
| 36.7% | 16.7% | 75.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ravin Alexander | 4-10 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 9 |
| Kerri Daniels | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Gabbi Gehner | 5-10 | 0-0 | 6-7 | 6 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 16 |
| Alea Harris | 1-16 | 0-7 | 6-10 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 |
| Meghan O'Brien | 1-3 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Niah Woods | 4-9 | 0-0 | 4-5 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 0-7 | 18-28 | 25 | 21 | 46 | 4 | 11 | 0 | 0 | 0 | 52 | |
| 33.3% | 0.0% | 64.3% | ||||||||||
