
Girls Basketball - Game Statistics
| Monday, January 25, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Burton | 3-8 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 |
| Mady Franklin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Heimann | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Maddie Hinton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Julie Kramer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Torey Macke | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| Ashley Mapes | 1-4 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| Samantha Scheetz | 4-8 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
| Samantha Schreibeis | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| Jenna Shepherd | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sami Stevens | 2-6 | 0-0 | 4-8 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 4 | 8 |
| Bailey Weaver | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-6 | 13-27 | 7 | 17 | 24 | 5 | 6 | 4 | 7 | 29 | 43 | |
| 30.2% | 66.7% | 48.1% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Bruns | 0-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Sara Coffey | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kayla Coleman | 1-3 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| Allie Draughn | 1-5 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kylee Draughn | 2-8 | 0-0 | 0-1 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 4 |
| Katie Godar | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Katie Lanter | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jessie Laykamp | 0-3 | 0-0 | 2-6 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Taylor Messmore | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Theresa Rapking | 2-8 | 1-4 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 3 | 7 |
| Katie Rolfer | 3-4 | 0-0 | 1-3 | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 7 |
| Sammie Sims | 2-4 | 0-0 | 4-8 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 |
| Tracy Wiehe | 11-20 | 0-0 | 1-10 | 19 | 10 | 29 | 4 | 1 | 5 | 2 | 1 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-70 | 3-6 | 15-42 | 43 | 30 | 73 | 18 | 13 | 10 | 20 | 22 | 70 | |
| 37.1% | 50.0% | 35.7% | ||||||||||
