
Girls Basketball - Game Statistics
| Saturday, February 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Madi Amyx | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 0 |
| Sam Vance | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 2 |
| Haylee Woekenberg | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 2 |
| China Pryor | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Ryenne Barley | 2-8 | 0-4 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 4 |
| Erica Wilkerson | 3-12 | 1-2 | 1-4 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 8 |
| Hannah Pucke | 2-6 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 5 |
| Sierra Watts | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 2-15 | 1-7 | 7 | 16 | 23 | 4 | 4 | 8 | 24 | 19 | 21 | |
| 22.5% | 13.3% | 14.3% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ravin Alexander | 3-8 | 1-1 | 2-2 | 0 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 9 |
| Kiana Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brooks | 1-5 | 0-0 | 1-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kieran Cinque | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Sam Crew | 0-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerri Daniels | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 5 |
| Ceci Donovan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbi Gehner | 3-6 | 0-0 | 5-8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
| Alea Harris | 5-8 | 0-0 | 6-7 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 |
| Meghan O'Brien | 4-10 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 8 |
| Niah Woods | 5-5 | 0-0 | 2-5 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 1-2 | 18-29 | 15 | 15 | 30 | 15 | 25 | 3 | 0 | 0 | 69 | |
| 45.5% | 50.0% | 62.1% | ||||||||||
