
Girls Basketball - Game Statistics
| Monday, February 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liz Huber | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Katey Byrne | 2-10 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Emily Byrne | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Brune | 4-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jaclyn Geygan | 3-11 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 8 |
| Haley Baker | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Abby Conard | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Ciampone | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-3 | 6-8 | 5 | 13 | 18 | 4 | 6 | 3 | 0 | 0 | 35 | |
| 31.1% | 33.3% | 75.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 2-7 | 0-1 | 2-4 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 6 |
| Olivia Griffith | 7-12 | 4-8 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 19 |
| Aislyn Hartman | 3-6 | 0-0 | 4-6 | 2 | 9 | 11 | 3 | 2 | 1 | 2 | 1 | 10 |
| Rebekah Justice | 1-8 | 0-0 | 2-4 | 8 | 4 | 12 | 1 | 1 | 1 | 0 | 3 | 4 |
| Ashley Rothert | 1-6 | 0-0 | 3-8 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danielle Bryan | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Krieger | 3-5 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 10 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-10 | 18-31 | 11 | 23 | 34 | 15 | 13 | 2 | 9 | 11 | 56 | |
| 38.6% | 40.0% | 58.1% | ||||||||||
