
Girls Basketball - Game Statistics
| Monday, February 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lea Coulter | 5-12 | 1-4 | 3-5 | 3 | 7 | 10 | 2 | 3 | 2 | 5 | 3 | 14 |
| Pearleona Dean | 3-12 | 0-0 | 1-4 | 4 | 7 | 11 | 0 | 1 | 2 | 3 | 1 | 7 |
| Breona Lattimore | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Deasia Mack | 3-9 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 8 |
| Bianca Madaris | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keondra Evans | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-12 | 4-9 | 11 | 26 | 37 | 5 | 9 | 4 | 15 | 9 | 31 | |
| 27.9% | 25.0% | 44.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 1-5 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Lauren Metz | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ashli O'Neal | 6-21 | 2-7 | 3-5 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 17 |
| Haley Stewart | 3-7 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 6 |
| Lindsay Stewart | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 1-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sky Thomas | 4-7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-11 | 6-13 | 0 | 12 | 12 | 4 | 6 | 9 | 0 | 10 | 49 | |
| 33.9% | 27.3% | 46.2% | ||||||||||
