
Girls Basketball - Game Statistics
| Monday, November 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Nienaber | 8-13 | 4-7 | 2-5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 22 |
| Erin Byrne | 0-9 | 0-5 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| Jordan Wheatley | 1-3 | 0-2 | 0-6 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 2 |
| Maddie Noone | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| Kacy Badylak | 6-14 | 1-5 | 2-3 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 4 | 15 |
| Megan Kuhn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddy Beerman | 2-5 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Grace Cuntz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 6-23 | 10-21 | 9 | 16 | 25 | 9 | 3 | 0 | 18 | 18 | 50 | |
| 37.8% | 26.1% | 47.6% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amy Muller | 2-7 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kendal Spreen | 4-9 | 2-5 | 4-5 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 14 |
| Erika Dewey | 1-6 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 4 |
| Ann Gilbertson | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ally Frye | 2-4 | 0-1 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| Marley Valentine | 7-9 | 1-1 | 0-0 | 8 | 6 | 14 | 2 | 2 | 3 | 3 | 0 | 15 |
| Lindsey Frye | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Addison Kaiser | 2-5 | 1-4 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Peyton Shoemaker | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-14 | 13-22 | 12 | 23 | 35 | 10 | 8 | 3 | 14 | 0 | 58 | |
| 44.4% | 35.7% | 59.1% | ||||||||||
