
Girls Basketball - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cortney Smith | 7-16 | 0-0 | 1-3 | 6 | 12 | 18 | 0 | 0 | 0 | 1 | 1 | 15 |
| Julia Kieth | 1-5 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 4 |
| Kiera Kirk | 6-10 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 2 | 0 | 7 | 2 | 15 |
| Piper Willis | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 3 |
| Kelsey Uhl | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsey Smith | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 0 |
| Liz Willis | 1-8 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| Olivia Dunning | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Meredith Kuhlman | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Naomi Hess | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 1-12 | 10-19 | 13 | 28 | 41 | 8 | 15 | 1 | 34 | 13 | 45 | |
| 31.5% | 8.3% | 52.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 6-18 | 0-0 | 1-3 | 9 | 8 | 17 | 2 | 2 | 1 | 5 | 0 | 13 |
| Donna Bundy | 4-8 | 1-1 | 3-5 | 3 | 7 | 10 | 2 | 5 | 0 | 5 | 3 | 12 |
| Riley Mahon | 3-10 | 3-7 | 1-2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 10 |
| Kassidy Olthaus | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| Brynn Stokes | 4-13 | 1-4 | 6-10 | 7 | 2 | 9 | 7 | 7 | 0 | 9 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Gooding | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gabby Needham | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Odor | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ellie Simms | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madi Tedesco | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marissa Tedesco | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-68 | 7-17 | 11-21 | 24 | 25 | 49 | 15 | 24 | 2 | 32 | 15 | 58 | |
| 29.4% | 41.2% | 52.4% | ||||||||||
