
Girls Basketball - Game Statistics
| Saturday, November 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briona Alcorn | 0-1 | 0-1 | 2-8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Lakerra Baber | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| Ranlei Freeman | 5-7 | 0-0 | 5-12 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 15 |
| Leah Fulton | 6-13 | 1-1 | 0-0 | 4 | 0 | 4 | 2 | 8 | 0 | 1 | 3 | 13 |
| Hailey Rozier | 5-9 | 1-3 | 4-4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanaa Cobb | 0-1 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Macey Moore | 3-8 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 8 |
| Damy'ah Persley | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bella Rivers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 2-6 | 15-36 | 8 | 7 | 15 | 3 | 18 | 3 | 10 | 17 | 57 | |
| 45.5% | 33.3% | 41.7% | ||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Hampton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Akasha Parker | 8-12 | 2-4 | 5-5 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 3 | 23 |
| Rickyla Johnson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 7 | 2 | 0 |
| Tickya Pouncy | 1-3 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 3 |
| Ciyana Woodward | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickya Newell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasha Williams-Gray | 0-5 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-23 | 2-4 | 6-12 | 9 | 16 | 25 | 2 | 7 | 6 | 21 | 16 | 26 | |
| 39.1% | 50.0% | 50.0% | ||||||||||
