
Girls Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dowling | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jenna Arnold | 0-2 | 0-1 | 1-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | 1 |
| Ella Riggs | 12-17 | 4-8 | 6-6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 34 |
| Brooke Arington | 5-11 | 4-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 16 |
| Kamryn James | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Langworthy | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Samantha Kayne | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Macy Overton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Katie Yanes-Diehl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 8-21 | 9-11 | 5 | 8 | 13 | 13 | 10 | 1 | 16 | 12 | 55 | |
| 45.2% | 38.1% | 81.8% | ||||||||||
| Port Charlotte | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
