
Girls Basketball - Game Statistics
| Wednesday, December 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Wilhelm | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| Elise Cupp | 4-7 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 0 | 7 | 2 | 0 | 9 |
| Allison Abplanalp | 2-8 | 0-1 | 5-5 | 4 | 5 | 9 | 3 | 2 | 2 | 2 | 0 | 9 |
| Paige Burke | 2-3 | 0-1 | 1-3 | 3 | 3 | 6 | 3 | 4 | 0 | 3 | 0 | 5 |
| Vanessa Rosander | 3-12 | 0-3 | 0-1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie McMonigal | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebeca Okhuysen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Emma Feldmeier | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooke Rosander | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Riya Jain | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cate Wagers | 3-4 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 0-7 | 12-25 | 17 | 19 | 36 | 8 | 16 | 11 | 21 | 0 | 40 | |
| 34.1% | 0.0% | 48.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carley Holbert | 0-3 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 4 | 1 |
| Kylie Mailhot | 0-9 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Leilani Bowling | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Jaidyn Covert | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Chelsea Simpson | 2-6 | 2-2 | 1-3 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiera Bailey | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 6 |
| Kathryn Emerson | 3-7 | 1-1 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 9 |
| Makena Stacy | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendall Sears | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 3-9 | 9-15 | 9 | 16 | 25 | 5 | 14 | 0 | 20 | 20 | 28 | |
| 19.5% | 33.3% | 60.0% | ||||||||||
