
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Wilhelm | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 2 |
| Elise Cupp | 5-13 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 4 | 2 | 0 | 10 |
| Rebeca Okhuysen | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Allison Abplanalp | 2-10 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 4 | 1 | 4 | 0 | 4 |
| Vanessa Rosander | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Feldmeier | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brooke Rosander | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cate Wagers | 2-7 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 1-8 | 3-6 | 16 | 20 | 36 | 10 | 8 | 5 | 17 | 0 | 32 | |
| 26.4% | 12.5% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 5-13 | 0-0 | 1-2 | 7 | 7 | 14 | 1 | 1 | 1 | 6 | 1 | 11 |
| Riley Mahon | 2-15 | 2-13 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Gabby Needham | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kassidy Olthaus | 1-7 | 1-6 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 3 |
| Marissa Tedesco | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 2-5 | 1-3 | 0-1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 5 |
| Paige Gooding | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Odor | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brynn Stokes | 2-11 | 1-4 | 0-0 | 5 | 2 | 7 | 6 | 3 | 0 | 5 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-58 | 6-27 | 1-3 | 21 | 18 | 39 | 11 | 8 | 3 | 18 | 6 | 35 | |
| 24.1% | 22.2% | 33.3% | ||||||||||
