
Girls Basketball - Game Statistics
| Wednesday, January 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amy Muller | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Kendal Spreen | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 6 |
| Ann Gilbertson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erika Dewey | 2-4 | 0-0 | 2-5 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 0 | 6 |
| Ally Frye | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Marley Valentine | 1-8 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mila Zanardo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalee Shriver | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lindsey Frye | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Kaiser | 2-3 | 2-2 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Peyton Shoemaker | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 6-15 | 6-13 | 3 | 20 | 23 | 8 | 5 | 0 | 22 | 0 | 34 | |
| 31.4% | 40.0% | 46.2% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Josie Carrelli | 5-11 | 1-2 | 0-2 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 1 | 11 |
| Sophia Schiano | 3-10 | 0-2 | 2-2 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 8 |
| Rachel Reichard | 5-15 | 0-5 | 0-3 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 10 |
| Cecelia Hilgefort | 5-14 | 0-0 | 3-4 | 6 | 4 | 10 | 5 | 6 | 1 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyla Zananiri | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Avery Ackel | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Dornheggen | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ella Mehring | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 1-10 | 6-15 | 19 | 16 | 35 | 14 | 12 | 3 | 13 | 9 | 49 | |
| 36.8% | 10.0% | 40.0% | ||||||||||
