
Girls Basketball - Game Statistics
| Thursday, December 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lakerra Baber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ranlei Freeman | 5-15 | 3-7 | 11-24 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 24 |
| Leah Fulton | 6-9 | 1-1 | 6-8 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 19 |
| Macey Moore | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Hailey Rozier | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briona Alcorn | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanaa Cobb | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Damy'ah Persley | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Bella Rivers | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 5-12 | 18-36 | 2 | 14 | 16 | 3 | 12 | 0 | 9 | 14 | 49 | |
| 34.2% | 41.7% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brynn Stokes | 0-15 | 0-8 | 2-2 | 4 | 2 | 6 | 4 | 2 | 0 | 6 | 4 | 2 |
| Donna Bundy | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 |
| Gabby Needham | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kassidy Olthaus | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| Brock Bittermann | 3-8 | 0-0 | 3-6 | 10 | 11 | 21 | 0 | 2 | 0 | 4 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Doogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Everett | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paige Gooding | 2-6 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 4 |
| Riley Mahon | 4-12 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| Jenna Odor | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ellie Simms | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madi Tedesco | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Tedesco | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 2-22 | 6-12 | 22 | 32 | 54 | 7 | 6 | 0 | 19 | 26 | 38 | |
| 25.0% | 9.1% | 50.0% | ||||||||||
