
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 1-8 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 2 |
| Donna Bundy | 1-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 3 | 1 | 3 | 3 | 2 |
| Riley Mahon | 2-11 | 2-11 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Kassidy Olthaus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brynn Stokes | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Everett | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Gooding | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Needham | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Odor | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ellie Simms | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Madi Tedesco | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marissa Tedesco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 5-18 | 0-2 | 13 | 16 | 29 | 8 | 4 | 3 | 16 | 11 | 21 | |
| 19.0% | 27.8% | 0.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-8 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| Lilly Benintendi | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 5 |
| Mary Hartung | 2-9 | 0-0 | 1-2 | 4 | 4 | 8 | 3 | 2 | 0 | 3 | 3 | 5 |
| Madeline Hemmrick | 5-10 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 10 |
| Emma Prus | 2-3 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliva Bodley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Dunn | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylee Gabbard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addie Rockwell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leah Shults | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sammy Welty | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-14 | 6-12 | 12 | 16 | 28 | 11 | 10 | 1 | 7 | 6 | 37 | |
| 32.6% | 21.4% | 50.0% | ||||||||||
