
Girls Basketball - Game Statistics
| Wednesday, December 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 4-15 | 4-12 | 0-0 | 1 | 4 | 5 | 0 | 6 | 0 | 6 | 3 | 12 |
| Lilly Benintendi | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 2 |
| Katie Dunn | 0-6 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 0 |
| Rylee Gabbard | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Madeline Hemmrick | 2-5 | 1-4 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliva Bodley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 2-3 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 5 | 2 | 6 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leah Shults | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 5-21 | 5-6 | 7 | 23 | 30 | 7 | 11 | 0 | 30 | 12 | 28 | |
| 25.0% | 23.8% | 83.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briona Alcorn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Lakerra Baber | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
| Ranlei Freeman | 3-10 | 0-4 | 1-3 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 3 | 7 |
| Leah Fulton | 4-7 | 1-1 | 4-6 | 1 | 3 | 4 | 0 | 5 | 0 | 4 | 0 | 13 |
| Hailey Rozier | 3-8 | 2-6 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanaa Cobb | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macey Moore | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Damy'ah Persley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Rivers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 3-11 | 8-16 | 3 | 11 | 14 | 0 | 12 | 3 | 18 | 13 | 35 | |
| 36.4% | 27.3% | 50.0% | ||||||||||
