
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ka'Breyah Thurmond-Hill | 1-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 |
| Brynae Dangerfield | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
| Elizabeth Watson | 0-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 |
| Kylie McCormick | 3-5 | 0-1 | 0-4 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 6 |
| Kaylee Williams | 3-5 | 3-4 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Fischer | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-23 | 4-6 | 2-12 | 6 | 11 | 17 | 6 | 5 | 5 | 10 | 0 | 26 | |
| 43.5% | 66.7% | 16.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Benintendi | 5-11 | 4-6 | 3-4 | 5 | 4 | 9 | 0 | 3 | 0 | 1 | 1 | 17 |
| Katie Dunn | 0-4 | 0-2 | 0-4 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| Rylee Gabbard | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Madeline Hemmrick | 1-10 | 0-5 | 0-1 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 0 | 2 |
| Emma Prus | 3-6 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliva Bodley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mary Hartung | 3-7 | 1-1 | 4-6 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 11 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Shults | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 5-15 | 9-17 | 12 | 23 | 35 | 8 | 7 | 1 | 15 | 10 | 38 | |
| 27.9% | 33.3% | 52.9% | ||||||||||
