
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 3-6 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Lilly Benintendi | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 8 |
| Mary Hartung | 1-3 | 0-0 | 5-6 | 0 | 10 | 10 | 2 | 2 | 0 | 3 | 3 | 7 |
| Madeline Hemmrick | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 8 |
| Sammy Welty | 3-8 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliva Bodley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Dunn | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 4 |
| Rylee Gabbard | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Prus | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leah Shults | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 5-9 | 11-14 | 7 | 25 | 32 | 9 | 7 | 0 | 19 | 20 | 44 | |
| 42.4% | 55.6% | 78.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carley Holbert | 1-11 | 1-6 | 4-6 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 4 | 7 |
| Kiera Bailey | 1-7 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 2 | 3 |
| Kathryn Emerson | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jaidyn Covert | 1-10 | 0-3 | 1-4 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 2 | 3 |
| Chelsea Simpson | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Mailhot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leilani Bowling | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Makena Stacy | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mia Hankerson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Evalynn Brannen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Autumn Daley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Sears | 2-9 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-45 | 1-13 | 13-23 | 14 | 11 | 25 | 3 | 15 | 6 | 10 | 17 | 26 | |
| 13.3% | 7.7% | 56.5% | ||||||||||
