
Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leilani Bowling | 2-7 | 1-3 | 0-3 | 0 | 7 | 7 | 1 | 3 | 0 | 10 | 1 | 5 |
| Jaidyn Covert | 3-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
| Carley Holbert | 0-8 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 5 | 2 |
| Kylie Mailhot | 0-3 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 1 |
| Chelsea Simpson | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 8 | 2 | 5 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiera Bailey | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 2 |
| Kathryn Emerson | 1-7 | 0-1 | 0-1 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 2 |
| Mia Hankerson | 2-4 | 0-0 | 2-3 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| Makena Stacy | 0-6 | 0-0 | 5-9 | 2 | 6 | 8 | 0 | 1 | 0 | 6 | 1 | 5 |
| Autumn Daley | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 2-7 | 10-24 | 20 | 34 | 54 | 4 | 17 | 3 | 38 | 19 | 32 | |
| 19.6% | 28.6% | 41.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briona Alcorn | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Lakerra Baber | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Ranlei Freeman | 4-6 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 5 | 11 |
| Leah Fulton | 3-11 | 0-1 | 4-7 | 1 | 5 | 6 | 1 | 8 | 1 | 7 | 2 | 10 |
| Hailey Rozier | 4-12 | 2-5 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanaa Cobb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Macey Moore | 1-10 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Damy'ah Persley | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bella Rivers | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-7 | 11-19 | 1 | 14 | 15 | 2 | 15 | 1 | 24 | 19 | 39 | |
| 31.0% | 28.6% | 57.9% | ||||||||||
